Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
367.0 | -3.76% | -3.25% | 135.98% | 268.46% | 266.99% | 266.99% | 266.99% | 153709.91 USD | 152709.91 USD | 1 | 85 | 0 | 0 | 0.00 USD | -1310.00 USD | 94 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.23% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1267 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.4 | 0.38% | -1.22% | -5.22% | -6.88% | -7.07% | -3.56% | 82.37% | 197148.49 USD | 169319.94 USD | 6 | 176 | 3 | 3 | 0.00 USD | +30.31 USD | 1018 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.6 | -0.52% | -1.81% | -1.83% | 3.31% | 9.20% | 13.79% | 71.57% | 98348.21 USD | 168155.84 USD | 3 | 3 | 2 | 9 | 0.00 USD | -400.00 USD | 980 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.5 | -0.52% | -1.81% | -1.83% | 3.31% | 9.19% | 13.79% | 71.55% | 98381.51 USD | 168229.10 USD | 3 | 3 | 3 | 3 | 0.00 USD | -400.00 USD | 980 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
146.7 | 2.32% | -6.13% | -7.16% | 15.69% | -1.31% | 37.26% | 46.74% | 99877.67 USD | 145043.74 USD | 2 | 2 | 0 | 2 | 0.00 USD | +801.00 USD | 406 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
146.1 | 2.12% | -6.64% | -7.17% | 15.69% | -1.32% | 37.32% | 46.12% | 99862.06 USD | 145402.06 USD | 2 | 2 | 0 | 0 | 0.00 USD | +1599.80 USD | 406 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.0 | 4.65% | -29.02% | -17.27% | 30.08% | -8.33% | -13.05% | 29.98% | 124122.22 USD | 108653.33 USD | 6 | 12 | 1 | 0 | -99.83 USD | +527.81 USD | 420 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.6 | 0.09% | 1.62% | 2.12% | 20.11% | 7.57% | 10.12% | 29.65% | 125635.02 USD | 125559.26 USD | 12 | 7132 | 0 | 132 | +53.74 USD | +98.63 USD | 1042 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.6 | 1.04% | -4.72% | -3.90% | 20.02% | 26.58% | 26.58% | 26.58% | 96580.55 USD | 121348.35 USD | 6 | 6 | 0 | 0 | -33.47 USD | -255.01 USD | 98 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.