Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
360.0 | -6.55% | -10.19% | 129.04% | 266.10% | 260.05% | 260.05% | 260.05% | 153709.91 USD | 148399.91 USD | 2 | 86 | 0 | 0 | 0.00 USD | -3990.00 USD | 96 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.09% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1269 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.4 | -0.63% | -3.03% | -6.19% | -7.37% | -7.13% | -2.90% | 81.39% | 197150.66 USD | 168738.73 USD | 6 | 176 | 3 | 3 | +2.17 USD | -581.21 USD | 1020 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.7 | 0.06% | -1.10% | -1.66% | 3.69% | 9.71% | 12.62% | 71.74% | 98349.57 USD | 168217.20 USD | 3 | 3 | 2 | 9 | +1.36 USD | +61.36 USD | 982 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.7 | 0.06% | -1.10% | -1.66% | 3.68% | 9.70% | 12.61% | 71.72% | 98382.87 USD | 168290.46 USD | 3 | 3 | 3 | 3 | +1.36 USD | +61.36 USD | 982 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.7 | -0.53% | -4.41% | -9.21% | 15.77% | -9.83% | 31.66% | 44.68% | 99880.57 USD | 144516.94 USD | 2 | 2 | 0 | 2 | +2.90 USD | -526.80 USD | 408 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.0 | -1.61% | -3.75% | -9.29% | 15.70% | -9.91% | 31.67% | 44.00% | 99867.89 USD | 143804.19 USD | 2 | 2 | 0 | 0 | +5.83 USD | -1597.87 USD | 408 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.9 | 3.85% | -3.59% | -19.20% | 38.14% | -11.35% | -14.59% | 30.85% | 123926.08 USD | 112559.73 USD | 6 | 12 | 1 | 0 | -98.62 USD | +4884.31 USD | 422 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.7 | -0.01% | 0.28% | 2.17% | 22.25% | 7.69% | 11.57% | 29.68% | 125651.03 USD | 125582.80 USD | 10 | 7140 | 0 | 133 | +11.95 USD | +13.77 USD | 1044 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.7 | 0.47% | -0.29% | -5.49% | 24.22% | 25.71% | 25.71% | 25.71% | 96513.43 USD | 120772.94 USD | 6 | 6 | 0 | 0 | -67.12 USD | +324.77 USD | 99 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.