empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927381025 sell 10.00 EURJPY 28 March 2025 16:53 162.47 0.00 0.00 28 March 2025 19:22 162.25 146.55
#927381024 sell 10.00 EURJPY 28 March 2025 16:53 162.45 0.00 0.00 28 March 2025 19:22 162.25 133.23
#927381014 sell 10.00 EURJPY 28 March 2025 16:52 162.46 0.00 0.00 28 March 2025 19:22 162.25 139.89
#927381007 sell 10.00 EURJPY 28 March 2025 16:52 162.45 0.00 0.00 28 March 2025 19:22 162.25 133.23
#927381004 sell 10.00 EURJPY 28 March 2025 16:52 162.46 0.00 0.00 28 March 2025 19:22 162.25 139.89
#927381003 sell 10.00 EURJPY 28 March 2025 16:52 162.46 0.00 0.00 28 March 2025 19:22 162.25 139.89
#927381000 sell 10.00 EURJPY 28 March 2025 16:52 162.46 0.00 0.00 28 March 2025 19:22 162.25 139.89
#927380295 sell 10.00 GBPUSD 28 March 2025 16:17 1.2957 0.00 0.00 28 March 2025 16:50 1.2951 60.00
#927380161 sell 10.00 GBPUSD 28 March 2025 16:12 1.2956 0.00 0.00 28 March 2025 16:50 1.2952 40.00
#927380122 sell 10.00 GBPUSD 28 March 2025 16:10 1.2958 0.00 0.00 28 March 2025 16:50 1.2952 60.00
#927380112 sell 10.00 GBPUSD 28 March 2025 16:10 1.2957 0.00 0.00 28 March 2025 16:50 1.2951 60.00
#927380045 sell 10.00 GBPUSD 28 March 2025 16:08 1.2955 0.00 0.00 28 March 2025 16:50 1.2952 30.00
#927380042 sell 10.00 GBPUSD 28 March 2025 16:08 1.2954 0.00 0.00 28 March 2025 16:50 1.2952 20.00
#927380037 sell 10.00 GBPUSD 28 March 2025 16:08 1.2954 0.00 0.00 28 March 2025 16:50 1.2953 10.00
#927379168 sell 10.00 EURJPY 28 March 2025 15:16 162.68 0.00 0.00 28 March 2025 16:06 162.52 106.45
#927379167 sell 10.00 EURJPY 28 March 2025 15:16 162.67 0.00 0.00 28 March 2025 16:07 162.52 99.79
#927379164 sell 10.00 EURJPY 28 March 2025 15:16 162.69 0.00 0.00 28 March 2025 16:06 162.55 93.14
#927379160 sell 10.00 EURJPY 28 March 2025 15:16 162.69 0.00 0.00 28 March 2025 16:06 162.54 99.79
#927379156 sell 10.00 EURJPY 28 March 2025 15:16 162.68 0.00 0.00 28 March 2025 16:07 162.48 133.07
#927379152 sell 10.00 EURJPY 28 March 2025 15:16 162.69 0.00 0.00 28 March 2025 16:06 162.52 113.09
#927379148 sell 10.00 EURJPY 28 March 2025 15:16 162.68 0.00 0.00 28 March 2025 16:07 162.49 126.42
#927377813 buy 10.00 GBPJPY 28 March 2025 13:39 194.98 0.00 0.00 28 March 2025 15:08 195.25 179.10
#927377799 buy 10.00 GBPJPY 28 March 2025 13:39 194.98 0.00 0.00 28 March 2025 15:08 195.25 179.10
#927377694 buy 10.00 GBPJPY 28 March 2025 13:32 194.98 0.00 0.00 28 March 2025 15:08 195.25 179.10
#927377693 buy 10.00 GBPJPY 28 March 2025 13:32 194.98 0.00 0.00 28 March 2025 15:08 195.25 179.10
#927377692 buy 10.00 GBPJPY 28 March 2025 13:32 194.97 0.00 0.00 28 March 2025 15:08 195.25 185.74
#927377691 buy 10.00 GBPJPY 28 March 2025 13:32 194.98 0.00 0.00 28 March 2025 15:08 195.25 179.10
#927377690 buy 10.00 GBPJPY 28 March 2025 13:32 194.97 0.00 0.00 28 March 2025 15:08 195.25 185.74
#927377066 buy 10.00 EURJPY 28 March 2025 12:56 162.34 0.00 0.00 28 March 2025 13:23 162.39 33.15
#927377065 buy 10.00 EURJPY 28 March 2025 12:56 162.34 0.00 0.00 28 March 2025 13:23 162.39 33.15
#927377064 buy 10.00 EURJPY 28 March 2025 12:55 162.34 0.00 0.00 28 March 2025 13:23 162.39 33.15
#927377062 buy 10.00 EURJPY 28 March 2025 12:55 162.34 0.00 0.00 28 March 2025 13:23 162.39 33.15
#927377061 buy 10.00 EURJPY 28 March 2025 12:55 162.34 0.00 0.00 28 March 2025 13:23 162.39 33.15
#927377060 buy 10.00 EURJPY 28 March 2025 12:55 162.33 0.00 0.00 28 March 2025 13:23 162.40 46.41
#927377059 buy 10.00 EURJPY 28 March 2025 12:55 162.33 0.00 0.00 28 March 2025 13:24 162.39 39.78
#927377058 buy 10.00 GBPUSD 28 March 2025 12:55 1.2941 0.00 0.00 28 March 2025 12:55 1.2938 -30.00
#927376516 sell 10.00 GBPUSD 28 March 2025 12:31 1.2944 0.00 0.00 28 March 2025 12:34 1.2942 20.00
#927376493 sell 10.00 GBPUSD 28 March 2025 12:30 1.2944 0.00 0.00 28 March 2025 12:34 1.2942 20.00
#927372032 buy 10.00 EURJPY 28 March 2025 11:02 162.20 0.00 0.00 28 March 2025 12:21 162.29 59.72
#927371968 buy 10.00 EURJPY 28 March 2025 11:00 162.20 0.00 0.00 28 March 2025 12:21 162.30 66.35
#927371740 sell 10.00 GBPUSD 28 March 2025 10:56 1.2946 0.00 0.00 28 March 2025 12:34 1.2942 40.00
#927371738 sell 10.00 GBPUSD 28 March 2025 10:56 1.2946 0.00 0.00 28 March 2025 12:34 1.2943 30.00
#927370601 buy 10.00 EURJPY 28 March 2025 10:35 162.07 0.00 0.00 28 March 2025 10:55 162.23 106.28
#927370600 buy 10.00 EURJPY 28 March 2025 10:35 162.09 0.00 0.00 28 March 2025 10:55 162.22 86.35
#927370599 buy 10.00 EURJPY 28 March 2025 10:34 162.09 0.00 0.00 28 March 2025 10:56 162.22 86.35
#927370598 buy 10.00 EURJPY 28 March 2025 10:34 162.10 0.00 0.00 28 March 2025 10:56 162.22 79.71
#927369511 sell 10.00 GBPUSD 28 March 2025 09:20 1.2957 0.00 0.00 28 March 2025 10:31 1.2944 130.00
#927369432 sell 10.00 GBPUSD 28 March 2025 09:17 1.2955 0.00 0.00 28 March 2025 10:33 1.2944 110.00
#927369317 sell 10.00 GBPUSD 28 March 2025 09:13 1.2952 0.00 0.00 28 March 2025 10:33 1.2944 80.00
#927369251 sell 10.00 GBPUSD 28 March 2025 09:10 1.2948 0.00 0.00 28 March 2025 10:34 1.2945 30.00
#927369117 buy 10.00 EURJPY 28 March 2025 09:01 162.41 0.00 0.00 28 March 2025 09:16 162.42 6.64
#927368271 sell 10.00 GBPUSD 28 March 2025 08:12 1.2938 0.00 0.00 28 March 2025 12:34 1.2942 -40.00
#927368238 sell 10.00 GBPUSD 28 March 2025 08:12 1.2938 0.00 0.00 28 March 2025 12:55 1.2941 -30.00
#927368232 sell 10.00 GBPUSD 28 March 2025 08:12 1.2938 0.00 0.00 28 March 2025 12:55 1.2941 -30.00
#927368363 sell 10.00 EURJPY 28 March 2025 08:08 162.60 0.00 0.00 28 March 2025 08:29 162.58 13.26
#927366443 sell 10.00 GBPJPY 28 March 2025 04:21 195.27 0.00 0.00 28 March 2025 07:54 195.14 86.20
#927366441 sell 10.00 GBPJPY 28 March 2025 04:20 195.27 0.00 0.00 28 March 2025 07:55 195.14 86.20
#927366439 sell 10.00 GBPJPY 28 March 2025 04:20 195.27 0.00 0.00 28 March 2025 07:55 195.14 86.20
#927366397 sell 10.00 GBPJPY 28 March 2025 04:16 195.27 0.00 0.00 28 March 2025 07:55 195.15 79.57
#927366395 sell 10.00 GBPJPY 28 March 2025 04:15 195.27 0.00 0.00 28 March 2025 07:55 195.15 79.57
#927366394 sell 10.00 GBPJPY 28 March 2025 04:15 195.26 0.00 0.00 28 March 2025 07:55 195.13 86.21
#927366393 sell 10.00 GBPJPY 28 March 2025 04:14 195.27 0.00 0.00 28 March 2025 07:55 195.14 86.20
#927365753 sell 10.00 GBPJPY 28 March 2025 03:18 195.34 0.00 0.00 28 March 2025 04:05 195.25 59.68
#927365752 sell 10.00 GBPJPY 28 March 2025 03:17 195.33 0.00 0.00 28 March 2025 04:05 195.27 39.78
#927365747 sell 10.00 GBPJPY 28 March 2025 03:17 195.33 0.00 0.00 28 March 2025 04:05 195.26 46.41
#927365735 sell 10.00 GBPJPY 28 March 2025 03:16 195.32 0.00 0.00 28 March 2025 04:05 195.26 39.78
#927365722 sell 10.00 GBPJPY 28 March 2025 03:16 195.31 0.00 0.00 28 March 2025 04:05 195.27 26.52
#927365703 sell 10.00 GBPJPY 28 March 2025 03:15 195.28 0.00 0.00 28 March 2025 04:05 195.27 6.63
#927365694 sell 10.00 GBPJPY 28 March 2025 03:15 195.26 0.00 0.00 28 March 2025 04:05 195.26 0.00
#927365681 sell 1.00 GBPJPY 28 March 2025 03:14 195.26 0.00 0.00 28 March 2025 03:16 195.39 -8.61
#927365676 sell 1.00 GBPJPY 28 March 2025 03:14 195.27 0.00 0.00 28 March 2025 03:16 195.38 -7.29
#927365407 sell 10.00 GBPJPY 28 March 2025 02:51 195.66 0.00 0.00 28 March 2025 03:07 195.41 165.63
#927365406 sell 10.00 GBPJPY 28 March 2025 02:51 195.66 0.00 0.00 28 March 2025 03:07 195.41 165.63
#927365398 sell 10.00 GBPJPY 28 March 2025 02:49 195.62 0.00 0.00 28 March 2025 03:08 195.45 112.60
#927365303 sell 10.00 GBPJPY 28 March 2025 02:40 195.65 0.00 0.00 28 March 2025 03:07 195.41 159.00
#927365302 sell 10.00 GBPJPY 28 March 2025 02:40 195.64 0.00 0.00 28 March 2025 03:08 195.44 132.48
#927365300 sell 10.00 GBPJPY 28 March 2025 02:39 195.65 0.00 0.00 28 March 2025 03:07 195.43 145.74
#927365299 sell 10.00 GBPJPY 28 March 2025 02:39 195.66 0.00 0.00 28 March 2025 03:07 195.43 152.37
#927363602 buy 10.00 GBPJPY 28 March 2025 00:25 195.64 0.00 0.00 28 March 2025 02:38 195.67 19.84
#927363611 buy 10.00 GBPJPY 28 March 2025 00:25 195.64 0.00 0.00 28 March 2025 02:38 195.66 13.22
#927363648 buy 10.00 GBPJPY 28 March 2025 00:25 195.64 0.00 0.00 28 March 2025 02:38 195.66 13.22
#927363582 buy 10.00 GBPJPY 28 March 2025 00:25 195.64 0.00 0.00 28 March 2025 02:38 195.67 19.84
#927363715 buy 10.00 GBPJPY 28 March 2025 00:24 195.62 0.00 0.00 28 March 2025 02:38 195.67 33.06
#927363817 buy 10.00 GBPJPY 28 March 2025 00:24 195.62 0.00 0.00 28 March 2025 02:37 195.67 33.06
#927363802 buy 10.00 GBPJPY 28 March 2025 00:24 195.62 0.00 0.00 28 March 2025 02:37 195.68 39.67
Show more lines
6376.31 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.