empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927284833 buy 1.00 USDJPY 19 March 2025 15:58 150.12 0.00 0.00 0.25
#927284832 buy 1.00 USDJPY 19 March 2025 15:58 150.12 0.00 0.00 0.25
#927284831 buy 1.00 USDJPY 19 March 2025 15:58 150.12 0.00 0.00 0.25
#927284830 buy 1.00 USDJPY 19 March 2025 15:58 150.12 0.00 0.00 0.25
#927284827 buy 1.00 USDJPY 19 March 2025 15:58 150.12 0.00 0.00 0.25
#927284823 buy 1.00 USDJPY 19 March 2025 15:58 150.12 0.00 0.00 0.25
#927284822 buy 1.00 USDJPY 19 March 2025 15:58 150.12 0.00 0.00 0.25
#927284821 buy 1.00 USDJPY 19 March 2025 15:58 150.13 0.00 0.00 0.26
#927284819 buy 1.00 USDJPY 19 March 2025 15:58 150.13 0.00 0.00 0.26
#927284818 buy 1.00 USDJPY 19 March 2025 15:58 150.13 0.00 0.00 0.26
Show more lines
2.53 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927284147 buy 1.00 GBPJPY 19 March 2025 14:04 194.47 0.00 0.00 19 March 2025 15:56 194.56 6.00
#927284146 buy 1.00 GBPJPY 19 March 2025 14:04 194.46 0.00 0.00 19 March 2025 15:56 194.56 6.66
#927284145 buy 1.00 GBPJPY 19 March 2025 14:04 194.46 0.00 0.00 19 March 2025 15:56 194.56 6.66
#927284144 buy 1.00 GBPJPY 19 March 2025 14:04 194.46 0.00 0.00 19 March 2025 15:56 194.56 6.66
#927284143 buy 1.00 GBPJPY 19 March 2025 14:04 194.46 0.00 0.00 19 March 2025 15:56 194.56 6.66
#927284142 buy 1.00 GBPJPY 19 March 2025 14:04 194.46 0.00 0.00 19 March 2025 15:56 194.56 6.66
#927284141 buy 1.00 GBPJPY 19 March 2025 14:04 194.45 0.00 0.00 19 March 2025 15:56 194.56 7.33
#927284140 buy 1.00 GBPJPY 19 March 2025 14:04 194.45 0.00 0.00 19 March 2025 15:56 194.56 7.33
#927284139 buy 1.00 GBPJPY 19 March 2025 14:04 194.45 0.00 0.00 19 March 2025 15:56 194.56 7.33
#927284138 buy 1.00 GBPJPY 19 March 2025 14:04 194.45 0.00 0.00 19 March 2025 15:56 194.55 6.66
#927283401 buy 1.00 GBPJPY 19 March 2025 11:33 194.32 0.00 0.00 19 March 2025 13:46 194.42 6.67
#927283400 buy 1.00 GBPJPY 19 March 2025 11:33 194.32 0.00 0.00 19 March 2025 13:46 194.42 6.67
#927283399 buy 1.00 GBPJPY 19 March 2025 11:33 194.33 0.00 0.00 19 March 2025 13:46 194.42 6.00
#927283398 buy 1.00 GBPJPY 19 March 2025 11:33 194.32 0.00 0.00 19 March 2025 13:46 194.42 6.67
#927283396 buy 1.00 GBPJPY 19 March 2025 11:33 194.33 0.00 0.00 19 March 2025 13:46 194.42 6.00
#927283395 buy 1.00 GBPJPY 19 March 2025 11:33 194.33 0.00 0.00 19 March 2025 13:46 194.42 6.00
#927283394 buy 1.00 GBPJPY 19 March 2025 11:32 194.32 0.00 0.00 19 March 2025 13:46 194.42 6.67
#927283393 buy 1.00 GBPJPY 19 March 2025 11:32 194.32 0.00 0.00 19 March 2025 13:46 194.42 6.67
#927283392 buy 1.00 GBPJPY 19 March 2025 11:32 194.32 0.00 0.00 19 March 2025 13:46 194.42 6.67
#927283391 buy 1.00 GBPJPY 19 March 2025 11:32 194.32 0.00 0.00 19 March 2025 13:46 194.42 6.67
#927282189 buy 1.00 USDJPY 19 March 2025 09:15 149.65 0.00 0.00 19 March 2025 11:31 149.75 6.68
#927282188 buy 1.00 USDJPY 19 March 2025 09:15 149.67 0.00 0.00 19 March 2025 11:31 149.75 5.34
#927282187 buy 1.00 USDJPY 19 March 2025 09:15 149.67 0.00 0.00 19 March 2025 11:31 149.75 5.34
#927282186 buy 1.00 USDJPY 19 March 2025 09:15 149.66 0.00 0.00 19 March 2025 11:31 149.75 6.01
#927282185 buy 1.00 USDJPY 19 March 2025 09:15 149.66 0.00 0.00 19 March 2025 11:31 149.75 6.01
#927282184 buy 1.00 USDJPY 19 March 2025 09:15 149.63 0.00 0.00 19 March 2025 11:31 149.75 8.01
#927282183 buy 1.00 USDJPY 19 March 2025 09:15 149.62 0.00 0.00 19 March 2025 11:31 149.75 8.68
#927282182 buy 1.00 USDJPY 19 March 2025 09:15 149.62 0.00 0.00 19 March 2025 11:31 149.75 8.68
#927282181 buy 1.00 USDJPY 19 March 2025 09:14 149.62 0.00 0.00 19 March 2025 11:31 149.75 8.68
#927282180 buy 1.00 USDJPY 19 March 2025 09:14 149.62 0.00 0.00 19 March 2025 11:31 149.75 8.68
#927279006 buy 1.00 USDJPY 18 March 2025 16:37 149.70 0.00 0.00 19 March 2025 08:00 149.79 6.01
#927279004 buy 1.00 USDJPY 18 March 2025 16:37 149.69 0.00 0.00 19 March 2025 08:00 149.79 6.68
#927279002 buy 1.00 USDJPY 18 March 2025 16:37 149.69 0.00 0.00 19 March 2025 08:00 149.79 6.68
#927279000 buy 1.00 USDJPY 18 March 2025 16:37 149.69 0.00 0.00 19 March 2025 08:00 149.79 6.68
#927278999 buy 1.00 USDJPY 18 March 2025 16:37 149.69 0.00 0.00 19 March 2025 08:00 149.79 6.68
#927278998 buy 1.00 USDJPY 18 March 2025 16:37 149.69 0.00 0.00 19 March 2025 08:00 149.79 6.68
#927278996 buy 1.00 USDJPY 18 March 2025 16:37 149.69 0.00 0.00 19 March 2025 08:00 149.79 6.68
#927278994 buy 1.00 USDJPY 18 March 2025 16:37 149.69 0.00 0.00 19 March 2025 08:00 149.79 6.68
#927278993 buy 1.00 USDJPY 18 March 2025 16:37 149.69 0.00 0.00 19 March 2025 08:00 149.79 6.68
#927278992 buy 1.00 USDJPY 18 March 2025 16:37 149.69 0.00 0.00 19 March 2025 08:00 149.79 6.68
#927278629 buy 1.00 GBPJPY 18 March 2025 15:47 194.03 0.00 0.00 18 March 2025 16:36 194.12 6.01
#927278628 buy 1.00 GBPJPY 18 March 2025 15:47 194.02 0.00 0.00 18 March 2025 16:36 194.12 6.68
#927278626 buy 1.00 GBPJPY 18 March 2025 15:47 194.03 0.00 0.00 18 March 2025 16:36 194.12 6.01
#927278624 buy 1.00 GBPJPY 18 March 2025 15:47 194.02 0.00 0.00 18 March 2025 16:36 194.12 6.68
#927278622 buy 1.00 GBPJPY 18 March 2025 15:47 194.02 0.00 0.00 18 March 2025 16:36 194.12 6.68
#927278621 buy 1.00 GBPJPY 18 March 2025 15:47 194.02 0.00 0.00 18 March 2025 16:36 194.12 6.68
#927278620 buy 1.00 GBPJPY 18 March 2025 15:47 194.01 0.00 0.00 18 March 2025 16:36 194.12 7.35
#927278618 buy 1.00 GBPJPY 18 March 2025 15:46 194.01 0.00 0.00 18 March 2025 16:36 194.12 7.35
#927278616 buy 1.00 GBPJPY 18 March 2025 15:46 194.01 0.00 0.00 18 March 2025 16:36 194.12 7.35
#927278613 buy 1.00 GBPJPY 18 March 2025 15:46 194.00 0.00 0.00 18 March 2025 16:36 194.12 8.02
#927274634 sell 1.00 GBPJPY 18 March 2025 05:17 194.14 0.00 0.00 18 March 2025 15:40 194.05 6.01
#927274633 sell 1.00 GBPJPY 18 March 2025 05:17 194.14 0.00 0.00 18 March 2025 15:40 194.05 6.01
#927274632 sell 1.00 GBPJPY 18 March 2025 05:17 194.14 0.00 0.00 18 March 2025 15:40 194.05 6.01
#927274631 sell 1.00 GBPJPY 18 March 2025 05:17 194.14 0.00 0.00 18 March 2025 15:40 194.05 6.01
#927274630 sell 1.00 GBPJPY 18 March 2025 05:17 194.14 0.00 0.00 18 March 2025 15:40 194.05 6.01
#927274629 sell 1.00 GBPJPY 18 March 2025 05:17 194.14 0.00 0.00 18 March 2025 15:40 194.05 6.01
#927274628 sell 1.00 GBPJPY 18 March 2025 05:17 194.14 0.00 0.00 18 March 2025 15:40 194.05 6.01
#927274627 sell 1.00 GBPJPY 18 March 2025 05:17 194.14 0.00 0.00 18 March 2025 15:40 194.05 6.01
#927274626 sell 1.00 GBPJPY 18 March 2025 05:17 194.14 0.00 0.00 18 March 2025 15:40 194.05 6.01
#927274625 sell 1.00 GBPJPY 18 March 2025 05:17 194.15 0.00 0.00 18 March 2025 15:40 194.05 6.68
#927270365 sell 1.00 GBPJPY 18 March 2025 01:08 193.98 0.00 0.00 18 March 2025 02:16 193.87 7.37
#927270364 sell 1.00 GBPJPY 18 March 2025 01:08 193.98 0.00 0.00 18 March 2025 02:16 193.87 7.37
#927270363 sell 1.00 GBPJPY 18 March 2025 01:08 193.98 0.00 0.00 18 March 2025 02:16 193.87 7.37
#927270362 sell 1.00 GBPJPY 18 March 2025 01:08 193.98 0.00 0.00 18 March 2025 02:16 193.87 7.37
#927270360 sell 1.00 GBPJPY 18 March 2025 01:08 193.97 0.00 0.00 18 March 2025 02:16 193.87 6.70
#927270359 sell 1.00 GBPJPY 18 March 2025 01:08 193.97 0.00 0.00 18 March 2025 02:16 193.87 6.70
#927270358 sell 1.00 GBPJPY 18 March 2025 01:08 193.97 0.00 0.00 18 March 2025 02:16 193.87 6.70
#927270357 sell 1.00 GBPJPY 18 March 2025 01:08 193.97 0.00 0.00 18 March 2025 02:16 193.87 6.70
#927270356 sell 1.00 GBPJPY 18 March 2025 01:08 193.97 0.00 0.00 18 March 2025 02:16 193.87 6.70
#927270355 sell 1.00 GBPJPY 18 March 2025 01:08 193.97 0.00 0.00 18 March 2025 02:16 193.87 6.70
#927269075 sell 1.00 GBPUSD 17 March 2025 19:53 1.2990 0.00 0.00 18 March 2025 01:07 1.2989 1.00
#927269074 sell 1.00 GBPUSD 17 March 2025 19:53 1.2990 0.00 0.00 18 March 2025 01:07 1.2989 1.00
#927269073 sell 1.00 GBPUSD 17 March 2025 19:53 1.2990 0.00 0.00 18 March 2025 01:07 1.2989 1.00
#927269072 sell 1.00 GBPUSD 17 March 2025 19:53 1.2989 0.00 0.00 18 March 2025 01:07 1.2989 0.00
#927269071 sell 1.00 GBPUSD 17 March 2025 19:53 1.2990 0.00 0.00 18 March 2025 01:07 1.2989 1.00
#927269070 sell 1.00 GBPUSD 17 March 2025 19:53 1.2989 0.00 0.00 18 March 2025 01:07 1.2989 0.00
#927269069 sell 1.00 GBPUSD 17 March 2025 19:53 1.2989 0.00 0.00 18 March 2025 01:07 1.2990 -1.00
#927269068 sell 1.00 GBPUSD 17 March 2025 19:53 1.2989 0.00 0.00 18 March 2025 01:07 1.2990 -1.00
#927269067 sell 1.00 GBPUSD 17 March 2025 19:53 1.2989 0.00 0.00 18 March 2025 01:08 1.2989 0.00
#927269066 sell 1.00 GBPUSD 17 March 2025 19:53 1.2989 0.00 0.00 18 March 2025 01:08 1.2989 0.00
#927266882 buy 1.00 USDJPY 17 March 2025 15:57 148.95 0.00 0.00 17 March 2025 19:52 149.01 4.03
#927266881 buy 1.00 USDJPY 17 March 2025 15:57 148.95 0.00 0.00 17 March 2025 19:52 149.01 4.03
#927266880 buy 1.00 USDJPY 17 March 2025 15:57 148.95 0.00 0.00 17 March 2025 19:52 149.01 4.03
#927266879 buy 1.00 USDJPY 17 March 2025 15:57 148.95 0.00 0.00 17 March 2025 19:52 149.02 4.70
#927266878 buy 1.00 USDJPY 17 March 2025 15:57 148.95 0.00 0.00 17 March 2025 19:52 149.02 4.70
#927266875 buy 1.00 USDJPY 17 March 2025 15:57 148.93 0.00 0.00 17 March 2025 19:52 149.01 5.37
#927266873 buy 1.00 USDJPY 17 March 2025 15:57 148.93 0.00 0.00 17 March 2025 19:52 149.01 5.37
#927266871 buy 1.00 USDJPY 17 March 2025 15:57 148.93 0.00 0.00 17 March 2025 19:52 149.02 6.04
#927266869 buy 1.00 USDJPY 17 March 2025 15:57 148.93 0.00 0.00 17 March 2025 19:52 149.02 6.04
#927266867 buy 1.00 USDJPY 17 March 2025 15:56 148.92 0.00 0.00 17 March 2025 19:52 149.02 6.71
#927266619 buy 1.00 USDJPY 17 March 2025 15:40 149.00 0.00 0.00 17 March 2025 15:47 149.10 6.71
#927266617 buy 1.00 USDJPY 17 March 2025 15:40 148.99 0.00 0.00 17 March 2025 15:47 149.10 7.38
#927266616 buy 1.00 USDJPY 17 March 2025 15:40 149.00 0.00 0.00 17 March 2025 15:47 149.10 6.71
#927266615 buy 1.00 USDJPY 17 March 2025 15:40 149.00 0.00 0.00 17 March 2025 15:47 149.10 6.71
#927266614 buy 1.00 USDJPY 17 March 2025 15:40 149.01 0.00 0.00 17 March 2025 15:47 149.10 6.04
#927266613 buy 1.00 USDJPY 17 March 2025 15:40 149.00 0.00 0.00 17 March 2025 15:47 149.10 6.71
#927266610 buy 1.00 USDJPY 17 March 2025 15:40 149.01 0.00 0.00 17 March 2025 15:47 149.10 6.04
#927266607 buy 1.00 USDJPY 17 March 2025 15:40 149.00 0.00 0.00 17 March 2025 15:47 149.10 6.71
#927266603 buy 1.00 USDJPY 17 March 2025 15:40 149.00 0.00 0.00 17 March 2025 15:47 149.10 6.71
#927266602 buy 1.00 USDJPY 17 March 2025 15:40 149.00 0.00 0.00 17 March 2025 15:47 149.10 6.71
#927265940 buy 1.00 USDJPY 17 March 2025 14:47 148.88 0.00 0.00 17 March 2025 15:39 148.98 6.71
#927265938 buy 1.00 USDJPY 17 March 2025 14:47 148.88 0.00 0.00 17 March 2025 15:39 148.98 6.71
#927265937 buy 1.00 USDJPY 17 March 2025 14:47 148.88 0.00 0.00 17 March 2025 15:39 148.98 6.71
#927265933 buy 1.00 USDJPY 17 March 2025 14:47 148.88 0.00 0.00 17 March 2025 15:39 148.98 6.71
#927265932 buy 1.00 USDJPY 17 March 2025 14:47 148.88 0.00 0.00 17 March 2025 15:39 148.98 6.71
#927265924 buy 1.00 USDJPY 17 March 2025 14:47 148.89 0.00 0.00 17 March 2025 15:39 148.98 6.04
#927265921 buy 1.00 USDJPY 17 March 2025 14:47 148.89 0.00 0.00 17 March 2025 15:39 148.98 6.04
#927265918 buy 1.00 USDJPY 17 March 2025 14:47 148.88 0.00 0.00 17 March 2025 15:39 148.98 6.71
#927265913 buy 1.00 USDJPY 17 March 2025 14:47 148.88 0.00 0.00 17 March 2025 15:39 148.98 6.71
#927265911 buy 1.00 USDJPY 17 March 2025 14:47 148.88 0.00 0.00 17 March 2025 15:39 148.98 6.71
#927260782 buy 1.00 GBPJPY 17 March 2025 06:09 192.73 0.00 0.00 17 March 2025 14:30 192.83 6.72
#927260781 buy 1.00 GBPJPY 17 March 2025 06:09 192.73 0.00 0.00 17 March 2025 14:30 192.83 6.72
#927260778 buy 1.00 GBPJPY 17 March 2025 06:09 192.73 0.00 0.00 17 March 2025 14:30 192.83 6.72
#927260774 buy 1.00 GBPJPY 17 March 2025 06:09 192.73 0.00 0.00 17 March 2025 14:30 192.83 6.72
#927260772 buy 1.00 GBPJPY 17 March 2025 06:09 192.73 0.00 0.00 17 March 2025 14:30 192.83 6.72
#927260771 buy 1.00 GBPJPY 17 March 2025 06:08 192.73 0.00 0.00 17 March 2025 14:30 192.83 6.72
#927260769 buy 1.00 GBPJPY 17 March 2025 06:08 192.73 0.00 0.00 17 March 2025 14:30 192.83 6.72
#927260767 buy 1.00 GBPJPY 17 March 2025 06:08 192.71 0.00 0.00 17 March 2025 14:30 192.83 8.07
#927260765 buy 1.00 GBPJPY 17 March 2025 06:08 192.71 0.00 0.00 17 March 2025 14:30 192.83 8.07
#927260761 buy 1.00 GBPJPY 17 March 2025 06:08 192.71 0.00 0.00 17 March 2025 14:30 192.83 8.07
#927257722 buy 1.00 GBPJPY 17 March 2025 00:14 192.40 0.00 0.00 17 March 2025 06:03 192.50 6.72
#927257721 buy 1.00 GBPJPY 17 March 2025 00:14 192.40 0.00 0.00 17 March 2025 06:03 192.50 6.72
#927257720 buy 1.00 GBPJPY 17 March 2025 00:14 192.40 0.00 0.00 17 March 2025 06:03 192.50 6.72
#927257719 buy 1.00 GBPJPY 17 March 2025 00:14 192.39 0.00 0.00 17 March 2025 06:03 192.50 7.39
#927257718 buy 1.00 GBPJPY 17 March 2025 00:14 192.38 0.00 0.00 17 March 2025 06:03 192.50 8.07
#927257717 buy 1.00 GBPJPY 17 March 2025 00:14 192.38 0.00 0.00 17 March 2025 06:03 192.50 8.07
#927257716 buy 1.00 GBPJPY 17 March 2025 00:14 192.38 0.00 0.00 17 March 2025 06:03 192.50 8.07
#927257715 buy 1.00 GBPJPY 17 March 2025 00:14 192.38 0.00 0.00 17 March 2025 06:03 192.50 8.07
#927257711 buy 1.00 GBPJPY 17 March 2025 00:14 192.37 0.00 0.00 17 March 2025 06:03 192.50 8.74
#927257709 buy 1.00 GBPJPY 17 March 2025 00:14 192.37 0.00 0.00 17 March 2025 06:03 192.50 8.74
#927255218 buy 1.00 USDJPY 14 March 2025 20:40 148.58 0.00 0.00 14 March 2025 23:37 148.65 4.71
#927255217 buy 1.00 USDJPY 14 March 2025 20:40 148.59 0.00 0.00 14 March 2025 23:37 148.65 4.04
#927255216 buy 1.00 USDJPY 14 March 2025 20:40 148.59 0.00 0.00 14 March 2025 23:37 148.65 4.04
#927255215 buy 1.00 USDJPY 14 March 2025 20:40 148.59 0.00 0.00 14 March 2025 23:38 148.65 4.04
#927255214 buy 1.00 USDJPY 14 March 2025 20:40 148.59 0.00 0.00 14 March 2025 23:38 148.65 4.04
#927255213 buy 1.00 USDJPY 14 March 2025 20:40 148.59 0.00 0.00 14 March 2025 23:38 148.65 4.04
#927255212 buy 1.00 USDJPY 14 March 2025 20:40 148.59 0.00 0.00 14 March 2025 23:38 148.65 4.04
#927255211 buy 1.00 USDJPY 14 March 2025 20:40 148.60 0.00 0.00 14 March 2025 23:38 148.65 3.36
#927255210 buy 1.00 USDJPY 14 March 2025 20:40 148.60 0.00 0.00 14 March 2025 23:38 148.65 3.36
#927255203 buy 1.00 USDJPY 14 March 2025 20:40 148.60 0.00 0.00 14 March 2025 23:38 148.65 3.36
#927254885 buy 1.00 USDJPY 14 March 2025 19:41 148.48 0.00 0.00 14 March 2025 20:39 148.58 6.73
#927254884 buy 1.00 USDJPY 14 March 2025 19:41 148.48 0.00 0.00 14 March 2025 20:39 148.58 6.73
#927254883 buy 1.00 USDJPY 14 March 2025 19:41 148.48 0.00 0.00 14 March 2025 20:39 148.58 6.73
#927254882 buy 1.00 USDJPY 14 March 2025 19:41 148.47 0.00 0.00 14 March 2025 20:39 148.58 7.40
#927254881 buy 1.00 USDJPY 14 March 2025 19:41 148.47 0.00 0.00 14 March 2025 20:39 148.58 7.40
#927254879 buy 1.00 USDJPY 14 March 2025 19:40 148.47 0.00 0.00 14 March 2025 20:39 148.58 7.40
#927254878 buy 1.00 USDJPY 14 March 2025 19:40 148.47 0.00 0.00 14 March 2025 20:39 148.58 7.40
#927254877 buy 1.00 USDJPY 14 March 2025 19:40 148.47 0.00 0.00 14 March 2025 20:39 148.58 7.40
#927254876 buy 1.00 USDJPY 14 March 2025 19:40 148.48 0.00 0.00 14 March 2025 20:39 148.58 6.73
#927254875 buy 1.00 USDJPY 14 March 2025 19:40 148.48 0.00 0.00 14 March 2025 20:39 148.58 6.73
#927253994 buy 1.00 USDJPY 14 March 2025 18:19 148.35 0.00 0.00 14 March 2025 19:31 148.45 6.74
#927253992 buy 1.00 USDJPY 14 March 2025 18:19 148.35 0.00 0.00 14 March 2025 19:31 148.45 6.74
#927253989 buy 1.00 USDJPY 14 March 2025 18:19 148.35 0.00 0.00 14 March 2025 19:31 148.45 6.74
#927253987 buy 1.00 USDJPY 14 March 2025 18:19 148.35 0.00 0.00 14 March 2025 19:31 148.45 6.74
#927253984 buy 1.00 USDJPY 14 March 2025 18:18 148.35 0.00 0.00 14 March 2025 19:31 148.45 6.74
#927253981 buy 1.00 USDJPY 14 March 2025 18:18 148.35 0.00 0.00 14 March 2025 19:31 148.45 6.74
#927253979 buy 1.00 USDJPY 14 March 2025 18:18 148.35 0.00 0.00 14 March 2025 19:31 148.45 6.74
#927253978 buy 1.00 USDJPY 14 March 2025 18:18 148.35 0.00 0.00 14 March 2025 19:31 148.45 6.74
#927253976 buy 1.00 USDJPY 14 March 2025 18:18 148.35 0.00 0.00 14 March 2025 19:31 148.45 6.74
#927253975 buy 1.00 USDJPY 14 March 2025 18:18 148.34 0.00 0.00 14 March 2025 19:31 148.45 7.41
#927250868 buy 1.00 USDJPY 14 March 2025 14:24 148.74 0.00 0.00 14 March 2025 16:03 148.84 6.72
#927250867 buy 1.00 USDJPY 14 March 2025 14:24 148.74 0.00 0.00 14 March 2025 16:03 148.84 6.72
#927250866 buy 1.00 USDJPY 14 March 2025 14:24 148.74 0.00 0.00 14 March 2025 16:03 148.84 6.72
#927250859 buy 1.00 USDJPY 14 March 2025 14:24 148.74 0.00 0.00 14 March 2025 16:03 148.84 6.72
#927250856 buy 1.00 USDJPY 14 March 2025 14:24 148.74 0.00 0.00 14 March 2025 16:03 148.84 6.72
#927250855 buy 1.00 USDJPY 14 March 2025 14:24 148.74 0.00 0.00 14 March 2025 16:03 148.84 6.72
#927250854 buy 1.00 USDJPY 14 March 2025 14:24 148.74 0.00 0.00 14 March 2025 16:03 148.84 6.72
#927250853 buy 1.00 USDJPY 14 March 2025 14:24 148.74 0.00 0.00 14 March 2025 16:03 148.84 6.72
#927250852 buy 1.00 USDJPY 14 March 2025 14:24 148.74 0.00 0.00 14 March 2025 16:03 148.84 6.72
#927250851 buy 1.00 USDJPY 14 March 2025 14:24 148.74 0.00 0.00 14 March 2025 16:03 148.84 6.72
#927250735 buy 1.00 GBPJPY 14 March 2025 14:12 192.43 0.00 0.00 14 March 2025 14:24 192.55 8.07
#927250734 buy 1.00 GBPJPY 14 March 2025 14:12 192.43 0.00 0.00 14 March 2025 14:24 192.55 8.07
#927250733 buy 1.00 GBPJPY 14 March 2025 14:12 192.43 0.00 0.00 14 March 2025 14:24 192.55 8.07
#927250732 buy 1.00 GBPJPY 14 March 2025 14:12 192.44 0.00 0.00 14 March 2025 14:24 192.55 7.40
#927250731 buy 1.00 GBPJPY 14 March 2025 14:12 192.45 0.00 0.00 14 March 2025 14:24 192.55 6.73
#927250730 buy 1.00 GBPJPY 14 March 2025 14:12 192.46 0.00 0.00 14 March 2025 14:24 192.55 6.05
#927250729 buy 1.00 GBPJPY 14 March 2025 14:12 192.46 0.00 0.00 14 March 2025 14:24 192.55 6.05
#927250727 buy 1.00 GBPJPY 14 March 2025 14:12 192.45 0.00 0.00 14 March 2025 14:24 192.55 6.73
#927250726 buy 1.00 GBPJPY 14 March 2025 14:12 192.45 0.00 0.00 14 March 2025 14:24 192.55 6.73
#927250724 buy 1.00 GBPJPY 14 March 2025 14:12 192.43 0.00 0.00 14 March 2025 14:24 192.54 7.40
#927249226 buy 1.00 GBPJPY 14 March 2025 11:58 192.61 0.00 0.00 14 March 2025 12:54 192.72 7.39
#927249224 buy 1.00 GBPJPY 14 March 2025 11:58 192.61 0.00 0.00 14 March 2025 12:54 192.72 7.39
#927249223 buy 1.00 GBPJPY 14 March 2025 11:58 192.62 0.00 0.00 14 March 2025 12:54 192.72 6.72
#927249222 buy 1.00 GBPJPY 14 March 2025 11:58 192.64 0.00 0.00 14 March 2025 12:54 192.72 5.37
#927249219 buy 1.00 GBPJPY 14 March 2025 11:58 192.63 0.00 0.00 14 March 2025 12:54 192.72 6.05
#927249215 buy 1.00 GBPJPY 14 March 2025 11:58 192.62 0.00 0.00 14 March 2025 12:54 192.72 6.72
#927249213 buy 1.00 GBPJPY 14 March 2025 11:57 192.62 0.00 0.00 14 March 2025 12:54 192.72 6.72
#927249210 buy 1.00 GBPJPY 14 March 2025 11:57 192.62 0.00 0.00 14 March 2025 12:54 192.72 6.72
#927249208 buy 1.00 GBPJPY 14 March 2025 11:57 192.62 0.00 0.00 14 March 2025 12:54 192.72 6.72
#927249207 buy 1.00 GBPJPY 14 March 2025 11:57 192.62 0.00 0.00 14 March 2025 12:54 192.72 6.72
#927248555 buy 1.00 USDJPY 14 March 2025 10:33 148.90 0.00 0.00 14 March 2025 11:57 148.98 5.37
#927248552 buy 1.00 USDJPY 14 March 2025 10:33 148.90 0.00 0.00 14 March 2025 11:57 148.98 5.37
#927248550 buy 1.00 USDJPY 14 March 2025 10:33 148.90 0.00 0.00 14 March 2025 11:57 148.98 5.37
#927248546 buy 1.00 USDJPY 14 March 2025 10:33 148.90 0.00 0.00 14 March 2025 11:57 148.98 5.37
#927248544 buy 1.00 USDJPY 14 March 2025 10:33 148.89 0.00 0.00 14 March 2025 11:56 148.98 6.04
#927248542 buy 1.00 USDJPY 14 March 2025 10:33 148.89 0.00 0.00 14 March 2025 11:56 148.98 6.04
#927248541 buy 1.00 USDJPY 14 March 2025 10:33 148.89 0.00 0.00 14 March 2025 11:57 148.98 6.04
#927248540 buy 1.00 USDJPY 14 March 2025 10:33 148.89 0.00 0.00 14 March 2025 11:56 148.98 6.04
#927248539 buy 1.00 USDJPY 14 March 2025 10:33 148.89 0.00 0.00 14 March 2025 11:56 148.99 6.71
#927248538 buy 1.00 USDJPY 14 March 2025 10:33 148.90 0.00 0.00 14 March 2025 11:56 148.98 5.37
#927248282 buy 1.00 USDJPY 14 March 2025 10:13 148.74 0.00 0.00 14 March 2025 10:25 148.84 6.72
#927248281 buy 1.00 USDJPY 14 March 2025 10:13 148.74 0.00 0.00 14 March 2025 10:25 148.84 6.72
#927248280 buy 1.00 USDJPY 14 March 2025 10:13 148.74 0.00 0.00 14 March 2025 10:25 148.84 6.72
#927248279 buy 1.00 USDJPY 14 March 2025 10:13 148.74 0.00 0.00 14 March 2025 10:25 148.84 6.72
#927248276 buy 1.00 USDJPY 14 March 2025 10:13 148.74 0.00 0.00 14 March 2025 10:25 148.84 6.72
#927248272 buy 1.00 USDJPY 14 March 2025 10:13 148.74 0.00 0.00 14 March 2025 10:25 148.84 6.72
#927248271 buy 1.00 USDJPY 14 March 2025 10:13 148.75 0.00 0.00 14 March 2025 10:25 148.84 6.05
#927248270 buy 1.00 USDJPY 14 March 2025 10:13 148.74 0.00 0.00 14 March 2025 10:25 148.84 6.72
#927248269 buy 1.00 USDJPY 14 March 2025 10:13 148.74 0.00 0.00 14 March 2025 10:25 148.84 6.72
#927248268 buy 1.00 USDJPY 14 March 2025 10:13 148.74 0.00 0.00 14 March 2025 10:25 148.84 6.72
#927243664 buy 1.00 GBPJPY 14 March 2025 02:58 192.02 0.00 0.00 14 March 2025 06:42 192.15 8.75
#927243662 buy 1.00 GBPJPY 14 March 2025 02:58 192.02 0.00 0.00 14 March 2025 06:42 192.15 8.75
#927243660 buy 1.00 GBPJPY 14 March 2025 02:58 192.03 0.00 0.00 14 March 2025 06:42 192.15 8.08
#927243655 buy 1.00 GBPJPY 14 March 2025 02:58 192.03 0.00 0.00 14 March 2025 06:42 192.15 8.08
#927243652 buy 1.00 GBPJPY 14 March 2025 02:58 192.04 0.00 0.00 14 March 2025 06:42 192.15 7.41
#927243651 buy 1.00 GBPJPY 14 March 2025 02:58 192.04 0.00 0.00 14 March 2025 06:42 192.15 7.41
#927243648 buy 1.00 GBPJPY 14 March 2025 02:58 192.05 0.00 0.00 14 March 2025 06:42 192.15 6.73
#927243646 buy 1.00 GBPJPY 14 March 2025 02:58 192.05 0.00 0.00 14 March 2025 06:42 192.15 6.73
#927243643 buy 1.00 GBPJPY 14 March 2025 02:58 192.05 0.00 0.00 14 March 2025 06:42 192.15 6.73
#927243640 buy 1.00 GBPJPY 14 March 2025 02:58 192.04 0.00 0.00 14 March 2025 06:42 192.15 7.41
#927243404 buy 1.00 GBPJPY 14 March 2025 02:41 191.99 0.00 0.00 14 March 2025 02:57 192.10 7.41
